<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog</title>
	<atom:link href="http://www.colbitech.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colbitech.com/blog</link>
	<description></description>
	<lastBuildDate>Thu, 25 Apr 2013 22:58:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>The Colbi Technologies Concert Hall</title>
		<link>http://www.colbitech.com/blog/colbi-concert-hall/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=colbi-concert-hall</link>
		<comments>http://www.colbitech.com/blog/colbi-concert-hall/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 22:03:38 +0000</pubDate>
		<dc:creator>Whitney Card</dc:creator>
				<category><![CDATA[Colbi Events]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Account-Abilities Symphony]]></category>
		<category><![CDATA[Account-Ability]]></category>
		<category><![CDATA[California Association of School Business Officials]]></category>
		<category><![CDATA[California School Boards Association]]></category>
		<category><![CDATA[CASBO]]></category>
		<category><![CDATA[CASH]]></category>
		<category><![CDATA[Coalition for Adequate School Housing]]></category>
		<category><![CDATA[Colbi Concert Hall]]></category>
		<category><![CDATA[Colbi Technologies]]></category>
		<category><![CDATA[CSBA]]></category>
		<category><![CDATA[School Boards]]></category>
		<category><![CDATA[School Business Officials]]></category>
		<category><![CDATA[School Housing]]></category>

		<guid isPermaLink="false">http://www.colbitech.com/blog/?p=589</guid>
		<description><![CDATA[This trade show season, we welcomed all of our booth visitors to a brand new venue: the Colbi Technologies Concert Hall! Each show included several presentations of our Account-Ability Symphony, which featured beautiful music, an overview of Account-Ability, and special performances by our Conductor, Larry Goshorn, and our Producer, Grant Vermillion. We are pleased to present a [...]]]></description>
			<content:encoded><![CDATA[<p>This trade show season, we welcomed all of our booth visitors to a brand new venue: the Colbi Technologies Concert Hall! Each show included several presentations of our Account-Ability Symphony, which featured beautiful music, an overview of Account-Ability, and special performances by our Conductor, Larry Goshorn, and our Producer, Grant Vermillion.</p>
<p>We are pleased to present a special web performance of our <a href="http://www.colbitech.com/new/index.php?option=com_content&amp;view=article&amp;id=34&amp;Itemid=29" target="_blank">Symphony</a>. We invite you to sit back, relax, and enjoy the sounds of Account-Ability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colbitech.com/blog/colbi-concert-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s That Time of Year Again&#8230;</title>
		<link>http://www.colbitech.com/blog/its-that-time-of-year-again/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=its-that-time-of-year-again</link>
		<comments>http://www.colbitech.com/blog/its-that-time-of-year-again/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 18:45:42 +0000</pubDate>
		<dc:creator>Whitney Card</dc:creator>
				<category><![CDATA[Colbi Events]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[Account-Ability]]></category>
		<category><![CDATA[Account-Ability Training]]></category>
		<category><![CDATA[Accruals]]></category>
		<category><![CDATA[California State Update]]></category>
		<category><![CDATA[Colbi Technologies]]></category>
		<category><![CDATA[Prepping for Year-End]]></category>
		<category><![CDATA[Project Close-Out]]></category>
		<category><![CDATA[Spring Workshops]]></category>

		<guid isPermaLink="false">http://www.colbitech.com/blog/?p=565</guid>
		<description><![CDATA[Spring Workshops are coming!  We are excited to offer three different Southern California locations for our Spring Workshops: San Diego, Riverside, and Fullerton. We&#8217;ve got a lot of wonderful topics planned for you this year, including: Project Close-Out California State Update Prepping for Year-End Accruals There will be lots of great information, some hands-on segments, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Spring Workshops are coming! </strong></p>
<p>We are excited to offer three different Southern California locations for our Spring Workshops: San Diego, Riverside, and Fullerton. We&#8217;ve got a lot of wonderful topics planned for you this year, including:</p>
<ul>
<li>Project Close-Out</li>
<li>California State Update</li>
<li>Prepping for Year-End</li>
<li>Accruals</li>
</ul>
<p>There will be lots of great information, some hands-on segments, and of course, helpful Account-Ability tips and tricks so you can get the most out of your software.</p>
<p>If you would like to attend, please call or email us so we can send you a registration form. The last date to register will be this Friday, April 19th.</p>
<p>We look forward to seeing you there!</p>
<address>The Colbi Team</address>
<address>714-505-9544</address>
<address>wcard@colbitech.com</address>
]]></content:encoded>
			<wfw:commentRss>http://www.colbitech.com/blog/its-that-time-of-year-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LBUSD Hard Hat Tour</title>
		<link>http://www.colbitech.com/blog/hard-hat-tour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hard-hat-tour</link>
		<comments>http://www.colbitech.com/blog/hard-hat-tour/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 21:56:06 +0000</pubDate>
		<dc:creator>Whitney Card</dc:creator>
				<category><![CDATA[Building Schools]]></category>
		<category><![CDATA[Colbi Events]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Account-Ability]]></category>
		<category><![CDATA[California Association of School Business Officials]]></category>
		<category><![CDATA[CASBO]]></category>
		<category><![CDATA[Colbi Technologies]]></category>
		<category><![CDATA[Ernest S. McBride High School]]></category>
		<category><![CDATA[Long Beach School]]></category>
		<category><![CDATA[Long Beach Unified School District]]></category>
		<category><![CDATA[Long Beach USD]]></category>
		<category><![CDATA[New High School]]></category>
		<category><![CDATA[School Business Officials]]></category>

		<guid isPermaLink="false">http://www.colbitech.com/blog/?p=592</guid>
		<description><![CDATA[As part of our participation in the CASBO Conference last week, our team was invited to tour the site of the future Ernest S. McBride Senior High School, part of the Long Beach Unified School District (LBUSD). This was especially exciting for us because our friends at Long Beach have been Account-Ability users for close [...]]]></description>
			<content:encoded><![CDATA[<p>As part of our participation in the CASBO Conference last week, our team was invited to tour the site of the future Ernest S. McBride Senior High School, part of the Long Beach Unified School District (LBUSD). This was especially exciting for us because our friends at Long Beach have been Account-Ability users for close to four years now!</p>
<p>This beautiful new facility is part of a LBUSD initiative to relieve overcrowding by opening several smaller high schools over the next few years. As will be the case with each of these schools, Ernest S. McBride will feature three specialized tracks: health/medical, law enforcement/legal services, and engineering. These tracks will help prepare high school students to enter college and pursue careers in these fields. Learn more about this school at the <a href="http://mcbride-lbusd-ca.schoolloop.com/" target="_blank">McBride HS website</a>.</p>
<p>We were thrilled to have this opportunity and will be celebrating with Long Beach when Ernest S. McBride officially opens this fall. Special thanks to Carri Matsumoto, the Executive Director of Facilities Development &amp; Planning at the LBUSD, for being a wonderful and informative tour guide.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colbitech.com/blog/hard-hat-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re Headed to CASBO!</title>
		<link>http://www.colbitech.com/blog/were-headed-to-casbo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=were-headed-to-casbo</link>
		<comments>http://www.colbitech.com/blog/were-headed-to-casbo/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 17:16:55 +0000</pubDate>
		<dc:creator>Whitney Card</dc:creator>
				<category><![CDATA[Colbi Events]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Account-Ability]]></category>
		<category><![CDATA[California Association of School Business Officials]]></category>
		<category><![CDATA[CASBO]]></category>
		<category><![CDATA[Colbi Technologies]]></category>
		<category><![CDATA[School Business Officials]]></category>

		<guid isPermaLink="false">http://www.colbitech.com/blog/?p=529</guid>
		<description><![CDATA[Next week, the Colbi Team will be heading to the CASBO Annual Conference and California School Business Expo in Long Beach. We are so excited to be there and will be participating in the Business Expo at Booth #900 on Thursday and Friday. We&#8217;ve got another very special presentation for you this year &#8211; a [...]]]></description>
			<content:encoded><![CDATA[<p>Next week, the Colbi Team will be heading to the CASBO Annual Conference and California School Business Expo in Long Beach. We are so excited to be there and will be participating in the Business Expo at Booth #900 on Thursday and Friday.</p>
<p>We&#8217;ve got another very special presentation for you this year &#8211; a Colbi Concert Hall! If you&#8217;re planning on being at the Conference, please stop by to say hi and see our special Colbi Symphony performance. You&#8217;ll also receive a free $25 iTunes card.</p>
<p>We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colbitech.com/blog/were-headed-to-casbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Ready for CASH&#8230;</title>
		<link>http://www.colbitech.com/blog/getting-ready-for-cash/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-ready-for-cash</link>
		<comments>http://www.colbitech.com/blog/getting-ready-for-cash/#comments</comments>
		<pubDate>Fri, 15 Feb 2013 22:51:04 +0000</pubDate>
		<dc:creator>Whitney Card</dc:creator>
				<category><![CDATA[Colbi Events]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Account-Ability]]></category>
		<category><![CDATA[CASH]]></category>
		<category><![CDATA[Coalition for Adequate School Housing]]></category>
		<category><![CDATA[Colbi Technologies]]></category>
		<category><![CDATA[School Housing]]></category>

		<guid isPermaLink="false">http://www.colbitech.com/blog/?p=527</guid>
		<description><![CDATA[For the last few weeks, all of us here at Colbi have been busy getting ready for the 34th annual CASH Conference. This year, the conference will be held at the Sacramento Convention Center, and will be taking place Monday through Wednesday, February 25th through the 27th. The Colbi Team will be at Island #2 [...]]]></description>
			<content:encoded><![CDATA[<p>For the last few weeks, all of us here at Colbi have been busy getting ready for the 34th annual CASH Conference. This year, the conference will be held at the Sacramento Convention Center, and will be taking place Monday through Wednesday, February 25th through the 27th.</p>
<p>The Colbi Team will be at Island #2 on the 25th and 26th, and we&#8217;d love to see you. Stop by to say hi, see a special Colbi Symphony performance, and get your free $25 iTunes card!</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colbitech.com/blog/getting-ready-for-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry Christmas &amp; Happy Holidays from all of us at Colbi!</title>
		<link>http://www.colbitech.com/blog/merry-christmas-happy-holidays-from-all-of-us-at-colbi/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=merry-christmas-happy-holidays-from-all-of-us-at-colbi</link>
		<comments>http://www.colbitech.com/blog/merry-christmas-happy-holidays-from-all-of-us-at-colbi/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 20:15:06 +0000</pubDate>
		<dc:creator>Whitney Card</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Colbi Technologies]]></category>

		<guid isPermaLink="false">http://www.colbitech.com/blog/?p=497</guid>
		<description><![CDATA[For us here at Colbi, kids are close to our hearts, And to celebrate Christmas, we’re doing our part.   The Ruel Foundation and Royal Family Kids Are organizations we love to support – so we did!   The Ruel Foundation, based in the Philippines, Assists impoverished children with their medical needs.   Royal Family’s [...]]]></description>
			<content:encoded><![CDATA[<address style="text-align: left;">For us here at Colbi, kids are close to our hearts,</address>
<address style="text-align: left;">And to celebrate Christmas, we’re doing our part.</address>
<address style="text-align: left;"> </address>
<address style="text-align: left;">The Ruel Foundation and Royal Family Kids</address>
<address style="text-align: left;">Are organizations we love to support – so we did!</address>
<address style="text-align: left;"> </address>
<address style="text-align: left;">The Ruel Foundation, based in the Philippines,</address>
<address style="text-align: left;">Assists impoverished children with their medical needs.</address>
<address style="text-align: left;"> </address>
<address style="text-align: left;">Royal Family’s mission is to bless foster children</address>
<address style="text-align: left;">With summer camps, mentoring, and people to listen.</address>
<address style="text-align: left;"> </address>
<address style="text-align: left;">We’re happy to help wonderful organizations like these</address>
<address style="text-align: left;">And wish you a Merry Christmas full of love, joy and peace!</address>
<address> </address>
<address> </address>
<address><strong>You can learn more about the Ruel Foundation and Royal Family by </strong></address>
<address><strong>visiting their websites <a title="The Ruel Foundation" href="http://www.ruelfoundation.com" target="_blank">here</a> and <a title="Royal Family" href="http://www.royalfamilykids.org" target="_blank">here</a>.</strong></address>
<address> </address>
]]></content:encoded>
			<wfw:commentRss>http://www.colbitech.com/blog/merry-christmas-happy-holidays-from-all-of-us-at-colbi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Sandy Relief</title>
		<link>http://www.colbitech.com/blog/hurricane-sandy-relief/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hurricane-sandy-relief</link>
		<comments>http://www.colbitech.com/blog/hurricane-sandy-relief/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 23:37:35 +0000</pubDate>
		<dc:creator>Whitney Card</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Colbi Technologies]]></category>
		<category><![CDATA[HFI]]></category>
		<category><![CDATA[Hope Force International]]></category>
		<category><![CDATA[Hurricane Relief]]></category>
		<category><![CDATA[Hurricane Sandy]]></category>

		<guid isPermaLink="false">http://www.colbitech.com/blog/?p=490</guid>
		<description><![CDATA[Between October 24th and October 29th, Hurricane Sandy devastated parts of seven different countries and did an estimated $20 billion dollars in damage. “Superstorm Sandy,” as it came to be known, caused serious flooding, damage to homes and other buildings, and most tragically, the death of at least 209 people. Even now, close to a [...]]]></description>
			<content:encoded><![CDATA[<p>Between October 24th and October 29th, Hurricane Sandy devastated parts of seven different countries and did an estimated $20 billion dollars in damage. “Superstorm Sandy,” as it came to be known, caused serious flooding, damage to homes and other buildings, and most tragically, the death of at least 209 people. Even now, close to a month later, families, businesses, and cities are still trying to pick up the pieces and get their lives back to normal.</p>
<p>In an effort to aid in the relief process and show our support for those affected by this disaster, we here at Colbi Technologies have made a donation to Hope Force International. Hope Force is a relief organization that has been working hard in Atlantic City, New Jersey. HFI Founder and President Jack Minton said that Atlantic City has “the most need for HFI’s involvement” and added, “Over and over we talk with people who are worried they will be overlooked. Many people have no idea what to do, are overwhelmed, and many are elderly.” </p>
<p>Colbi Technologies is proud to support an organization that is doing such wonderful work in such a devastated area. If you would like to make a donation, please visit the <a href="http://www.hopeforce.org">Hope Force website</a>. </p>
<p>Our thoughts and prayers will continue to be with those affected by this disaster.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colbitech.com/blog/hurricane-sandy-relief/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Come See Us at CSBA!</title>
		<link>http://www.colbitech.com/blog/come-see-us-at-csba/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=come-see-us-at-csba</link>
		<comments>http://www.colbitech.com/blog/come-see-us-at-csba/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 22:40:30 +0000</pubDate>
		<dc:creator>Whitney Card</dc:creator>
				<category><![CDATA[Colbi Events]]></category>
		<category><![CDATA[Trade Shows]]></category>
		<category><![CDATA[Account-Ability]]></category>
		<category><![CDATA[California School Boards Association]]></category>
		<category><![CDATA[Colbi Technologies]]></category>
		<category><![CDATA[CSBA]]></category>
		<category><![CDATA[School Boards]]></category>

		<guid isPermaLink="false">http://www.colbitech.com/blog/?p=523</guid>
		<description><![CDATA[The Colbi Team is excited to be heading up to San Francisco next Thursday and Friday for the annual California School Boards Association conference. If you are planning on attending, stop by and see us! We&#8217;ve got a special Colbi Symphony performance for you to enjoy, and will also be giving away free $25 iTunes [...]]]></description>
			<content:encoded><![CDATA[<p>The Colbi Team is excited to be heading up to San Francisco next Thursday and Friday for the annual California School Boards Association conference. If you are planning on attending, stop by and see us! We&#8217;ve got a special Colbi Symphony performance for you to enjoy, and will also be giving away free $25 iTunes gift cards! We&#8217;ll be at booth #538.</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colbitech.com/blog/come-see-us-at-csba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting Transparency: Samples</title>
		<link>http://www.colbitech.com/blog/reporting-transparency-samples/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reporting-transparency-samples</link>
		<comments>http://www.colbitech.com/blog/reporting-transparency-samples/#comments</comments>
		<pubDate>Thu, 27 Sep 2012 15:24:05 +0000</pubDate>
		<dc:creator>Larry Goshorn</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Building Schools]]></category>
		<category><![CDATA[Citizens' Oversight]]></category>
		<category><![CDATA[Public Building Programs]]></category>

		<guid isPermaLink="false">http://www.colbitech.com/blog/?p=422</guid>
		<description><![CDATA[As the technical support consultant for a number of oversight committees, I&#8217;ve noted a lack of comprehensive information in districts not using Account-Ability. One of the assumptions made by the community, and state law for that matter, is that the district has planned out what they are going to do. It&#8217;s surprising how often a complete [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_237" class="wp-caption alignleft" style="width: 170px"><a href="http://www.colbitech.com/blog/wp-content/uploads/2012/04/larry1.jpg"><img class="size-full wp-image-237" title="larry1" src="http://www.colbitech.com/blog/wp-content/uploads/2012/04/larry1.jpg" alt="" width="160" height="200" /></a><p class="wp-caption-text">Larry Goshorn, President</p></div>
<p>As the technical support consultant for a number of oversight committees, I&#8217;ve noted a lack of comprehensive information in districts not using Account-Ability. One of the assumptions made by the community, and state law for that matter, is that the district has planned out what they are going to do. It&#8217;s surprising how often a complete list of planned projects is not available.</p>
<p>In an earlier <a title="Meeting Expectations for A Well-Run Public Building Program" href="http://www.colbitech.com/blog/meeting-expectations/">blog</a> l suggested that maintaining a complete list of planned projects was a valuable tool to meet community expectations. That list should include budget allocations for each project that equal the expected funds. Good reports should also communicate that all funds are not available now — when people vote for a bond, many do not understand how long it takes to get that money.</p>
<p>When reporting to a board or oversight committee, start with a familiar global summary report, then drill-down as needed to cover the subject at hand. Show the information required to cover the subject <strong>and nothing more</strong>. Be prepared to show transaction level data when asked.</p>
<h2><strong>Program Summary</strong> Sample</h2>
<p><a href="http://www.colbitech.com/blog/wp-content/uploads/2012/09/program-status1.png"><img class="alignnone size-full wp-image-463" title="program-status" src="http://www.colbitech.com/blog/wp-content/uploads/2012/09/program-status1.png" alt="Program Status Report" width="445" height="226" /></a></p>
<h2>F<strong>inancial Plan and Project Schedule </strong>Sample</h2>
<p><a href="http://www.colbitech.com/blog/wp-content/uploads/2012/09/program-budget.png"><img class="size-full wp-image-426 alignnone" title="program-budget" src="http://www.colbitech.com/blog/wp-content/uploads/2012/09/program-budget.png" alt="Full program budget" width="534" height="307" /></a></p>
<h2>Program Status Sample</h2>
<p><a href="http://www.colbitech.com/blog/wp-content/uploads/2012/09/cons-budget-status4.png"><img class="alignnone size-full wp-image-472" title="cons-budget-status" src="http://www.colbitech.com/blog/wp-content/uploads/2012/09/cons-budget-status4.png" alt="Consolidated Budget Status Report" width="442" height="342" /></a></p>
<h2>Project Status Sample</h2>
<p><a href="http://www.colbitech.com/blog/wp-content/uploads/2012/09/project-status.png"><img class="alignnone size-full wp-image-470" title="project-status" src="http://www.colbitech.com/blog/wp-content/uploads/2012/09/project-status.png" alt="Project Status Report" width="441" height="109" /></a></p>
<p>Account-Ability provides over 20 standard reports, available in thousands of configurations. The ability to save custom report configurations gives you one-click access to recurring status reports. Account-Ability reports save staff time, ensure consistency, and build trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.colbitech.com/blog/reporting-transparency-samples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting Transparency: Consistency</title>
		<link>http://www.colbitech.com/blog/reporting-transparency-consistency/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reporting-transparency-consistency</link>
		<comments>http://www.colbitech.com/blog/reporting-transparency-consistency/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 16:00:40 +0000</pubDate>
		<dc:creator>Larry Goshorn</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Budgets]]></category>
		<category><![CDATA[Citizens' Oversight]]></category>
		<category><![CDATA[Public Building Programs]]></category>

		<guid isPermaLink="false">http://www.colbitech.com/blog/?p=417</guid>
		<description><![CDATA[As the technical support consultant for oversight committees on a number of large capital building programs, I&#8217;ve noticed that program management teams spend a lot of time and resources preparing status reports: lists of construction projects, their costs, and photos&#8230; maybe a short narrative. Even with all the staff effort behind these reports, there is a [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_237" class="wp-caption alignright" style="width: 170px"><a href="http://www.colbitech.com/blog/wp-content/uploads/2012/04/larry1.jpg"><img class="size-full wp-image-237 " title="larry1" src="http://www.colbitech.com/blog/wp-content/uploads/2012/04/larry1.jpg" alt="" width="160" height="200" /></a><p class="wp-caption-text">Larry Goshorn, President</p></div>
<p>As the technical support consultant for oversight committees on a number of large capital building programs, I&#8217;ve noticed that program management teams spend a lot of time and resources preparing status reports: lists of construction projects, their costs, and photos&#8230; maybe a short narrative. Even with all the staff effort behind these reports, there is a lack of coordination of financial data.</p>
<p>If you&#8217;ve ever attended an oversight committee or board meeting, you&#8217;ve probably seen a behavior I call &#8220;page flipping.&#8221; As members of the committee review a report they flip between pages. They are either mentally connecting the linked data or checking the numbers.</p>
<p>If the summary in the front contains a total, they compare that total with the bottom line of a detailed breakdown later in the report. If the breakdown is not totaled they&#8217;ll add it up themselves. It&#8217;s surprising how often these numbers don&#8217;t match.</p>
<p>If terms are not correctly defined, there can be multiple numbers. Take expenditures: while many think this is just the amount of money you&#8217;ve paid, it actually includes any amount that you are obligated to pay (according to the <a title="California School Accounting Manual" href="http://www.cde.ca.gov/fg/ac/sa/documents/csam2011complete.pdf">California School Accounting Manual</a>). So total expenditures includes money paid, all construction retentions held, any moneys withheld from payments due (such as Stop Notices or Labor Compliance withholds), and invoices being processed for payment.</p>
<p>Our Account-Ability software adheres to standard accounting practice, reconciles against the district financial accounting systems, and provides comprehensive reporting using easily understood terms. Reports are available in real time at the click of a button. Built-in reports include highly summarized handouts designed specifically for oversight committees and boards as well as status reports for managers, accountants, and auditors. These consistent reports pass the &#8220;page flipping&#8221; test every time.<br />
<script type="text/javascript"></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colbitech.com/blog/reporting-transparency-consistency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
